Според трошоците за живот кои ги пресмета Numbeo.com, од 327 градови во светот, Скопје се наоѓа на 244 место со индекс на трошоци од 31,8 отсто. Најскап град на светот е Цирих со 103,8 отсто, а Њујорк е со 100 отсто. Најефтин град е Коимбаторе во Индија со 17,7 отсто, а пред него е Александрија во Египет со 17,9 отсто. Впрочем еве ја целата табела – погледајте ја:
Rank
|
City
|
Cost of Living Index
|
Rent Index
|
Cost of Living Plus Rent Index
|
Groceries Index
|
Restaurant Price Index
|
Local Purchasing Power Index
|
---|---|---|---|---|---|---|---|
1 | Zurich, Switzerland | 103.8 | 59.3 | 84.1 | 103.2 | 104.1 | 158.3 |
2 | Lausanne, Switzerland | 100.9 | 42.9 | 75.2 | 105.9 | 101.6 | 157.0 |
3 | Geneva, Switzerland | 100.7 | 56.4 | 81.1 | 104.6 | 107.2 | 161.4 |
4 | New York, NY, United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
5 | Basel, Switzerland | 98.0 | 43.1 | 73.7 | 103.9 | 102.9 | 176.9 |
6 | Bern, Switzerland | 95.0 | 33.2 | 67.6 | 98.8 | 87.6 | 160.1 |
7 | San Francisco, CA, United States | 90.5 | 78.0 | 85.0 | 103.6 | 90.3 | 156.6 |
8 | Honolulu, HI, United States | 86.9 | 57.4 | 73.8 | 105.1 | 81.7 | 103.5 |
9 | Reykjavik, Iceland | 83.7 | 43.9 | 66.1 | 89.9 | 97.0 | 101.2 |
10 | Boston, MA, United States | 83.7 | 75.2 | 79.9 | 92.3 | 90.4 | 127.3 |
11 | Singapore, Singapore | 79.1 | 67.0 | 73.7 | 70.8 | 53.5 | 93.8 |
12 | Seattle, WA, United States | 78.9 | 58.1 | 69.7 | 88.1 | 80.6 | 172.9 |
13 | Washington, DC, United States | 78.7 | 66.9 | 73.5 | 83.3 | 85.3 | 144.5 |
14 | London, United Kingdom | 77.9 | 66.1 | 72.6 | 61.6 | 79.9 | 101.8 |
15 | San Diego, CA, United States | 77.9 | 67.1 | 73.1 | 77.1 | 80.8 | 139.6 |
16 | Trondheim, Norway | 76.8 | 27.6 | 55.0 | 75.2 | 82.3 | 105.5 |
17 | Los Angeles, CA, United States | 76.3 | 62.9 | 70.4 | 81.1 | 89.2 | 123.3 |
18 | Tel Aviv-Yafo, Israel | 76.2 | 39.0 | 59.8 | 68.1 | 85.4 | 102.6 |
19 | Sacramento, CA, United States | 76.0 | 49.6 | 64.3 | 85.1 | 72.7 | 128.7 |
20 | Oslo, Norway | 74.4 | 32.4 | 55.8 | 78.3 | 81.8 | 117.7 |
21 | Philadelphia, PA, United States | 73.9 | 41.3 | 59.5 | 88.4 | 72.0 | 125.0 |
22 | Hong Kong, Hong Kong (China) | 73.6 | 55.7 | 65.7 | 75.9 | 49.7 | 101.0 |
23 | Chicago, IL, United States | 73.2 | 54.3 | 64.8 | 82.6 | 84.1 | 136.9 |
24 | Miami, FL, United States | 72.8 | 68.6 | 71.0 | 73.2 | 84.7 | 106.7 |
25 | Bergen, Norway | 72.2 | 25.4 | 51.5 | 74.8 | 80.2 | 112.1 |
26 | Atlanta, GA, United States | 71.7 | 42.8 | 58.9 | 85.1 | 75.1 | 169.6 |
27 | Denver, CO, United States | 71.6 | 50.6 | 62.3 | 76.2 | 75.3 | 142.7 |
28 | Copenhagen, Denmark | 71.3 | 39.6 | 57.3 | 63.4 | 86.3 | 125.4 |
29 | New Orleans, LA, United States | 71.2 | 40.4 | 57.6 | 73.4 | 89.9 | 121.4 |
30 | Portland, OR, United States | 71.2 | 44.8 | 59.5 | 78.3 | 69.1 | 147.3 |
31 | Tampa, FL, United States | 71.1 | 45.8 | 59.9 | 79.5 | 76.4 | 147.6 |
32 | Charlotte, NC, United States | 70.0 | 49.0 | 60.7 | 82.9 | 69.3 | 136.7 |
33 | Raleigh, NC, United States | 68.8 | 43.1 | 57.4 | 80.5 | 67.5 | 150.3 |
34 | Pittsburgh, PA, United States | 68.7 | 36.9 | 54.6 | 83.1 | 64.4 | 145.0 |
35 | Paris, France | 68.2 | 36.9 | 54.3 | 70.9 | 64.8 | 104.6 |
36 | Amsterdam, Netherlands | 67.7 | 49.5 | 59.7 | 58.0 | 76.6 | 124.3 |
37 | Sydney, Australia | 67.6 | 47.9 | 58.9 | 71.4 | 59.0 | 129.6 |
38 | Minneapolis, MN, United States | 67.3 | 35.6 | 53.2 | 77.2 | 73.7 | 158.4 |
39 | Jerusalem, Israel | 67.0 | 34.5 | 52.6 | 58.0 | 75.2 | 84.4 |
40 | Columbus, OH, United States | 66.8 | 37.1 | 53.7 | 74.5 | 68.4 | 131.0 |
41 | Canberra, Australia | 66.8 | 35.2 | 52.8 | 71.6 | 65.3 | 120.6 |
42 | Aarhus, Denmark | 66.5 | 27.3 | 49.2 | 60.3 | 84.1 | 141.2 |
43 | Nashville, TN, United States | 66.4 | 47.4 | 58.0 | 74.3 | 70.4 | 143.9 |
44 | Luxembourg, Luxembourg | 66.0 | 46.0 | 57.2 | 66.1 | 77.2 | 167.3 |
45 | Munich, Germany | 65.9 | 37.7 | 53.4 | 58.0 | 67.1 | 117.0 |
46 | Dallas, TX, United States | 65.8 | 46.2 | 57.1 | 69.2 | 67.1 | 152.8 |
47 | Baltimore, MD, United States | 65.8 | 41.5 | 55.0 | 76.0 | 67.9 | 133.7 |
48 | Haarlem, Netherlands | 65.3 | 33.3 | 51.1 | 58.6 | 78.6 | 101.5 |
49 | Surrey, Canada | 65.1 | 39.1 | 53.6 | 68.9 | 61.8 | 92.6 |
50 | Brighton, United Kingdom | 65.1 | 41.4 | 54.6 | 62.4 | 66.9 | 107.4 |
51 | Dublin, Ireland | 64.9 | 50.7 | 58.7 | 57.9 | 73.2 | 109.7 |
52 | Edinburgh, United Kingdom | 64.8 | 36.2 | 52.1 | 61.4 | 68.6 | 122.2 |
53 | Orlando, FL, United States | 64.6 | 45.2 | 56.0 | 72.2 | 73.3 | 141.1 |
54 | Las Vegas, NV, United States | 64.5 | 38.3 | 52.9 | 65.3 | 73.6 | 142.9 |
55 | Haifa, Israel | 64.3 | 20.0 | 44.7 | 61.9 | 74.1 | 111.2 |
56 | Victoria, Canada | 63.8 | 38.0 | 52.4 | 75.1 | 63.3 | 86.0 |
57 | Phoenix, AZ, United States | 63.8 | 37.9 | 52.3 | 65.7 | 72.3 | 154.5 |
58 | Helsinki, Finland | 63.6 | 24.9 | 46.5 | 62.5 | 72.6 | 118.0 |
59 | Madison, WI, United States | 63.6 | 39.3 | 52.8 | 71.8 | 64.3 | 151.7 |
60 | Lyon, France | 63.2 | 22.0 | 44.9 | 70.5 | 60.6 | 110.2 |
61 | Hamburg, Germany | 63.1 | 27.5 | 47.4 | 57.9 | 66.7 | 130.5 |
62 | Cork, Ireland | 63.1 | 38.0 | 52.0 | 62.2 | 68.5 | 109.3 |
63 | Seoul, South Korea | 63.1 | 24.8 | 46.2 | 80.6 | 37.1 | 109.7 |
64 | Tucson, AZ, United States | 63.1 | 31.6 | 49.2 | 68.6 | 68.0 | 133.1 |
65 | Vancouver, Canada | 62.7 | 45.8 | 55.2 | 70.6 | 65.2 | 105.1 |
66 | Saint Louis, MO, United States | 62.3 | 34.8 | 50.1 | 70.0 | 70.1 | 167.1 |
67 | Aberdeen, United Kingdom | 62.3 | 20.7 | 43.9 | 57.2 | 64.3 | 150.0 |
68 | Milan, Italy | 62.1 | 35.3 | 50.2 | 61.5 | 65.2 | 75.8 |
69 | Brussels, Belgium | 61.9 | 28.2 | 47.0 | 60.8 | 72.2 | 111.9 |
70 | Salt Lake City, UT, United States | 61.9 | 38.0 | 51.3 | 65.3 | 67.1 | 156.3 |
71 | Frankfurt, Germany | 61.8 | 30.0 | 47.8 | 57.6 | 62.4 | 140.6 |
72 | Stockholm, Sweden | 61.8 | 32.1 | 48.7 | 58.0 | 64.3 | 122.4 |
73 | Austin, TX, United States | 61.7 | 50.1 | 56.6 | 66.0 | 66.6 | 163.7 |
74 | Rotterdam, Netherlands | 61.5 | 34.7 | 49.6 | 57.7 | 70.3 | 125.6 |
75 | Manchester, United Kingdom | 61.5 | 32.9 | 48.8 | 58.3 | 67.5 | 117.8 |
76 | Adelaide, Australia | 61.5 | 26.9 | 46.2 | 67.7 | 65.0 | 129.0 |
77 | Toronto, Canada | 61.4 | 40.7 | 52.2 | 64.8 | 64.2 | 113.0 |
78 | Bristol, United Kingdom | 61.3 | 37.2 | 50.6 | 57.0 | 68.1 | 113.9 |
79 | Kelowna, Canada | 61.3 | 31.1 | 47.9 | 70.9 | 59.9 | 96.5 |
80 | Cologne, Germany | 61.3 | 24.8 | 45.1 | 59.5 | 57.5 | 123.4 |
81 | Vienna, Austria | 61.2 | 26.2 | 45.7 | 62.5 | 60.5 | 110.6 |
82 | Antwerp, Belgium | 61.2 | 21.0 | 43.4 | 60.1 | 73.8 | 105.3 |
83 | Calgary, Canada | 61.0 | 31.6 | 48.0 | 69.2 | 60.1 | 119.9 |
84 | Melbourne, Australia | 60.9 | 33.6 | 48.8 | 69.0 | 59.2 | 146.3 |
85 | Dusseldorf, Germany | 60.8 | 26.3 | 45.5 | 57.9 | 60.8 | 125.1 |
86 | Glasgow, United Kingdom | 60.7 | 29.9 | 47.1 | 56.5 | 66.9 | 129.7 |
87 | Houston, TX, United States | 60.6 | 39.8 | 51.4 | 63.4 | 68.9 | 150.0 |
88 | Boise, ID, United States | 60.6 | 35.6 | 49.5 | 65.7 | 67.8 | 152.5 |
89 | Stuttgart, Germany | 60.2 | 27.4 | 45.7 | 58.5 | 61.5 | 134.9 |
90 | Utrecht, Netherlands | 60.2 | 34.7 | 48.9 | 56.6 | 65.0 | 134.2 |
91 | Nuremberg, Germany | 60.0 | 21.0 | 42.8 | 57.2 | 61.7 | 137.8 |
92 | Eindhoven, Netherlands | 59.9 | 30.4 | 46.9 | 55.3 | 64.1 | 135.9 |
93 | Gent, Belgium | 59.8 | 19.7 | 42.0 | 58.1 | 73.4 | 116.5 |
94 | Jacksonville, FL, United States | 59.7 | 38.1 | 50.1 | 64.9 | 68.7 | 143.1 |
95 | Berlin, Germany | 59.6 | 30.4 | 46.7 | 55.1 | 60.1 | 121.0 |
96 | Graz, Austria | 59.6 | 19.2 | 41.7 | 60.1 | 58.3 | 115.8 |
97 | Halifax, Canada | 59.3 | 32.6 | 47.5 | 67.8 | 57.5 | 100.0 |
98 | Wellington, New Zealand | 59.3 | 28.8 | 45.8 | 64.8 | 57.3 | 121.2 |
99 | Essen, Germany | 59.1 | 16.8 | 40.4 | 57.3 | 55.1 | 139.3 |
100 | Auckland, New Zealand | 59.1 | 29.4 | 46.0 | 63.8 | 56.2 | 132.4 |
101 | Montpellier, France | 59.0 | 16.7 | 40.3 | 66.7 | 54.6 | 100.7 |
102 | Ottawa, Canada | 59.0 | 31.5 | 46.8 | 65.5 | 60.2 | 116.7 |
103 | Perth, Australia | 58.9 | 30.0 | 46.1 | 66.8 | 63.1 | 141.0 |
104 | Bologna, Italy | 58.9 | 23.4 | 43.2 | 63.6 | 60.3 | 78.2 |
105 | Karlsruhe, Germany | 58.9 | 23.4 | 43.2 | 57.7 | 56.6 | 122.1 |
106 | San Antonio, TX, United States | 58.8 | 34.6 | 48.1 | 60.8 | 65.2 | 154.5 |
107 | Bremen, Germany | 58.6 | 18.4 | 40.8 | 58.8 | 56.5 | 140.2 |
108 | Toulouse, France | 58.5 | 19.3 | 41.1 | 67.3 | 55.6 | 120.4 |
109 | Montreal, Canada | 58.4 | 27.1 | 44.5 | 68.5 | 61.7 | 111.1 |
110 | Edmonton, Canada | 58.3 | 25.6 | 43.8 | 66.5 | 57.9 | 116.9 |
111 | Leeds, United Kingdom | 58.3 | 28.3 | 45.0 | 56.1 | 63.3 | 129.5 |
112 | The Hague (Den Haag), Netherlands | 58.3 | 34.9 | 47.9 | 57.4 | 61.4 | 146.1 |
113 | Hanover, Germany | 58.1 | 20.0 | 41.2 | 55.8 | 58.5 | 119.9 |
114 | Mannheim, Germany | 58.1 | 20.7 | 41.5 | 58.2 | 49.5 | 175.4 |
115 | Dubai, United Arab Emirates | 58.0 | 51.2 | 55.0 | 45.3 | 62.9 | 125.5 |
116 | Tampere, Finland | 57.7 | 19.3 | 40.7 | 61.0 | 61.1 | 133.4 |
117 | Aachen, Germany | 57.5 | 17.9 | 40.0 | 55.7 | 54.6 | 136.1 |
118 | Brisbane, Australia | 57.5 | 32.5 | 46.4 | 66.8 | 58.1 | 145.2 |
119 | Mississauga, Canada | 57.4 | 39.2 | 49.3 | 58.4 | 56.6 | 116.0 |
120 | Liverpool, United Kingdom | 57.3 | 24.3 | 42.7 | 55.7 | 65.3 | 120.5 |
121 | Birmingham, United Kingdom | 56.8 | 28.7 | 44.3 | 51.3 | 63.3 | 125.7 |
122 | Quebec City, Canada | 56.7 | 20.4 | 40.6 | 63.8 | 57.2 | 113.5 |
123 | Leipzig, Germany | 56.4 | 17.8 | 39.3 | 59.0 | 52.7 | 119.3 |
124 | Gothenburg, Sweden | 56.2 | 20.8 | 40.5 | 56.1 | 61.0 | 137.5 |
125 | Sheffield, United Kingdom | 56.0 | 24.8 | 42.2 | 53.2 | 60.4 | 122.9 |
126 | Dresden, Germany | 55.9 | 18.2 | 39.2 | 54.6 | 56.2 | 136.0 |
127 | Malmo, Sweden | 55.8 | 19.8 | 39.9 | 60.4 | 57.1 | 130.4 |
128 | Sliema, Malta | 55.5 | 29.4 | 43.9 | 54.7 | 62.8 | 65.1 |
129 | Belfast, United Kingdom | 55.3 | 24.7 | 41.8 | 54.0 | 68.4 | 121.7 |
130 | Christchurch, New Zealand | 55.0 | 27.4 | 42.8 | 64.3 | 60.0 | 127.1 |
131 | Winnipeg, Canada | 55.0 | 22.2 | 40.5 | 62.3 | 57.0 | 111.9 |
132 | Cincinnati, OH, United States | 54.6 | 35.0 | 45.9 | 60.9 | 54.7 | 161.5 |
133 | London, Canada | 54.5 | 32.1 | 44.6 | 59.8 | 58.7 | 105.5 |
134 | Groningen, Netherlands | 54.5 | 21.6 | 39.9 | 55.7 | 61.6 | 149.2 |
135 | Limassol, Cyprus | 54.1 | 34.0 | 45.2 | 49.0 | 62.2 | 100.3 |
136 | Padova, Italy | 53.6 | 21.5 | 39.4 | 54.0 | 54.9 | 83.5 |
137 | Port of Spain, Trinidad And Tobago | 53.5 | 18.2 | 37.9 | 58.8 | 50.7 | 39.9 |
138 | Tallinn, Estonia | 52.7 | 16.5 | 36.7 | 47.8 | 58.6 | 83.8 |
139 | Abu Dhabi, United Arab Emirates | 52.6 | 36.1 | 45.3 | 43.3 | 59.2 | 158.8 |
140 | Verona, Italy | 52.4 | 20.1 | 38.1 | 51.9 | 56.0 | 81.5 |
141 | San Jose, Costa Rica | 52.3 | 18.7 | 37.5 | 58.1 | 49.8 | 46.6 |
142 | Turin, Italy | 51.3 | 16.2 | 35.7 | 54.8 | 53.3 | 92.1 |
143 | Tokyo, Japan | 51.1 | 26.4 | 40.2 | 61.0 | 32.0 | 108.1 |
144 | Rome, Italy | 51.0 | 27.3 | 40.5 | 51.3 | 52.3 | 84.5 |
145 | Naples, Italy | 50.7 | 20.0 | 37.1 | 49.9 | 52.3 | 63.2 |
146 | Barcelona, Spain | 50.6 | 29.6 | 41.3 | 49.3 | 53.3 | 86.9 |
147 | Madrid, Spain | 48.9 | 30.8 | 40.9 | 45.6 | 52.8 | 102.4 |
148 | Ljubljana, Slovenia | 48.5 | 23.2 | 37.3 | 46.5 | 50.8 | 81.0 |
149 | Athens, Greece | 47.8 | 15.1 | 33.3 | 46.4 | 51.8 | 58.9 |
150 | Taipei, Taiwan | 47.8 | 18.1 | 34.7 | 60.3 | 28.6 | 92.7 |
151 | Doha, Qatar | 47.8 | 35.0 | 42.1 | 42.8 | 46.0 | 145.4 |
152 | Nicosia, Cyprus | 47.6 | 17.4 | 34.2 | 45.5 | 47.0 | 82.2 |
153 | Montevideo, Uruguay | 47.5 | 12.6 | 32.1 | 47.2 | 49.0 | 59.1 |
154 | Split, Croatia | 47.4 | 18.5 | 34.6 | 44.7 | 53.8 | 64.6 |
155 | Manama, Bahrain | 47.3 | 19.8 | 35.1 | 43.5 | 49.7 | 118.5 |
156 | Riyadh, Saudi Arabia | 47.3 | 25.4 | 37.6 | 44.5 | 41.8 | 134.2 |
157 | Sharjah, United Arab Emirates | 47.3 | 21.7 | 35.9 | 36.1 | 40.0 | 116.8 |
158 | Larnaca, Cyprus | 47.1 | 20.5 | 35.3 | 46.1 | 44.7 | 73.1 |
159 | Thessaloniki, Greece | 46.9 | 11.7 | 31.3 | 44.5 | 52.4 | 58.7 |
160 | Prague, Czech Republic | 46.1 | 25.2 | 36.9 | 42.2 | 39.8 | 89.9 |
161 | Lisbon, Portugal | 46.1 | 33.4 | 40.5 | 43.5 | 46.5 | 55.4 |
162 | Panama City, Panama | 45.6 | 27.7 | 37.7 | 51.5 | 46.4 | 47.0 |
163 | Riga, Latvia | 45.5 | 11.3 | 30.4 | 41.2 | 48.5 | 78.5 |
164 | Bratislava, Slovakia | 45.3 | 17.7 | 33.1 | 44.6 | 41.8 | 80.7 |
165 | Vilnius, Lithuania | 45.2 | 17.1 | 32.8 | 40.3 | 51.2 | 88.5 |
166 | Zagreb, Croatia | 43.1 | 16.6 | 31.4 | 41.7 | 43.6 | 92.4 |
167 | Warsaw, Poland | 42.7 | 24.6 | 34.7 | 36.5 | 43.2 | 94.7 |
168 | Beirut, Lebanon | 42.4 | 18.1 | 31.6 | 33.5 | 41.2 | 32.0 |
169 | Caracas, Venezuela | 42.3 | 11.2 | 28.5 | 46.6 | 47.9 | 15.0 |
170 | Porto, Portugal | 42.3 | 25.4 | 34.8 | 40.2 | 41.3 | 60.6 |
171 | Kosice, Slovakia | 42.3 | 15.0 | 30.2 | 43.5 | 37.5 | 78.8 |
172 | Tirana, Albania | 42.2 | 13.7 | 29.6 | 43.1 | 40.0 | 42.8 |
173 | Kaunas, Lithuania | 42.2 | 13.1 | 29.3 | 40.8 | 42.6 | 84.1 |
174 | Seville (Sevilla), Spain | 42.2 | 19.0 | 31.9 | 45.3 | 39.9 | 112.2 |
175 | Brno, Czech Republic | 42.1 | 17.7 | 31.3 | 40.5 | 35.5 | 89.9 |
176 | Malaga, Spain | 42.0 | 24.5 | 34.3 | 40.1 | 43.7 | 88.0 |
177 | Kuwait City, Kuwait | 42.0 | 22.1 | 33.2 | 33.5 | 48.9 | 128.5 |
178 | Jeddah (Jiddah), Saudi Arabia | 41.9 | 11.8 | 28.6 | 39.3 | 34.9 | 151.2 |
179 | Valencia, Spain | 41.5 | 23.7 | 33.6 | 40.3 | 46.4 | 103.4 |
180 | Plzen, Czech Republic | 41.1 | 12.2 | 28.3 | 41.5 | 34.3 | 103.7 |
181 | Krakow (Cracow), Poland | 40.7 | 19.2 | 31.2 | 35.2 | 43.1 | 104.2 |
182 | Monterrey, Mexico | 40.5 | 19.8 | 31.3 | 42.9 | 41.9 | 55.8 |
183 | Muscat, Oman | 40.4 | 14.2 | 28.8 | 37.8 | 41.0 | 112.7 |
184 | Yerevan, Armenia | 40.3 | 18.9 | 30.8 | 35.1 | 42.0 | 32.5 |
185 | Gdansk, Poland | 40.2 | 17.0 | 29.9 | 34.7 | 42.0 | 95.3 |
186 | Buenos Aires, Argentina | 40.1 | 13.2 | 28.2 | 41.0 | 49.0 | 37.2 |
187 | Wroclaw, Poland | 39.9 | 18.5 | 30.4 | 35.9 | 41.0 | 83.8 |
188 | Istanbul, Turkey | 39.8 | 20.1 | 31.1 | 39.1 | 42.4 | 52.6 |
189 | Suzhou, China | 39.6 | 10.9 | 26.9 | 45.8 | 34.3 | 68.7 |
190 | Guatemala City, Guatemala | 39.6 | 15.2 | 28.8 | 46.2 | 34.7 | 29.2 |
191 | Amman, Jordan | 39.6 | 9.7 | 26.3 | 36.3 | 40.4 | 48.5 |
192 | Belgrade, Serbia | 39.6 | 17.2 | 29.7 | 36.5 | 41.2 | 58.2 |
193 | Braga, Portugal | 39.4 | 17.4 | 29.7 | 39.5 | 37.2 | 68.4 |
194 | Shanghai, China | 39.3 | 25.3 | 33.1 | 38.7 | 27.9 | 96.6 |
195 | Sofia, Bulgaria | 39.1 | 13.7 | 27.9 | 40.2 | 39.3 | 92.3 |
196 | Katowice, Poland | 38.7 | 12.8 | 27.2 | 38.0 | 39.1 | 93.5 |
197 | Poznan, Poland | 38.6 | 15.6 | 28.4 | 35.2 | 38.7 | 95.4 |
198 | Budapest, Hungary | 38.6 | 14.4 | 27.8 | 36.5 | 38.9 | 76.8 |
199 | Bucharest, Romania | 38.2 | 13.0 | 27.0 | 36.5 | 43.5 | 82.2 |
200 | Phuket, Thailand | 38.1 | 20.5 | 30.3 | 45.4 | 27.2 | 42.1 |
201 | Mexico City, Mexico | 38.1 | 22.0 | 31.0 | 41.5 | 42.5 | 42.4 |
202 | Santiago, Chile | 38.0 | 13.1 | 27.0 | 39.8 | 42.5 | 50.9 |
203 | Lodz, Poland | 37.4 | 12.7 | 26.4 | 32.2 | 37.4 | 90.6 |
204 | Constanta, Romania | 37.3 | 11.8 | 26.0 | 36.9 | 38.7 | 52.1 |
205 | Cluj-Napoca, Romania | 37.2 | 13.5 | 26.7 | 36.1 | 42.5 | 82.3 |
206 | Novi Sad, Serbia | 37.2 | 12.7 | 26.3 | 35.4 | 37.8 | 58.9 |
207 | Bangkok, Thailand | 37.1 | 16.3 | 27.9 | 43.5 | 23.6 | 47.2 |
208 | Phnom Penh, Cambodia | 36.9 | 11.6 | 25.7 | 43.9 | 27.1 | 26.6 |
209 | Beijing, China | 36.6 | 22.2 | 30.2 | 34.7 | 25.1 | 92.4 |
210 | Harare, Zimbabwe | 36.6 | 10.6 | 25.1 | 35.5 | 38.1 | 31.0 |
211 | Shenzhen, China | 36.0 | 17.9 | 28.0 | 38.1 | 23.1 | 112.2 |
212 | Szczecin, Poland | 35.8 | 13.5 | 25.9 | 32.6 | 37.3 | 100.0 |
213 | Varna, Bulgaria | 35.7 | 10.6 | 24.6 | 35.6 | 37.4 | 67.7 |
214 | Podgorica, Montenegro | 35.7 | 13.4 | 25.8 | 35.8 | 35.0 | 62.6 |
215 | Guangzhou, China | 35.6 | 12.7 | 25.5 | 44.5 | 21.4 | 88.3 |
216 | Ankara, Turkey | 35.5 | 13.7 | 25.9 | 36.2 | 37.0 | 53.2 |
217 | Antalya, Turkey | 35.5 | 13.1 | 25.6 | 34.8 | 38.0 | 40.8 |
218 | Brasov, Romania | 35.5 | 11.4 | 24.8 | 34.9 | 38.3 | 67.0 |
219 | Merida, Mexico | 35.2 | 13.1 | 25.4 | 38.4 | 37.7 | 40.6 |
220 | Izmir, Turkey | 35.1 | 12.2 | 25.0 | 35.9 | 33.1 | 49.9 |
221 | Queretaro (Santiago de Querétaro), Mexico | 34.9 | 13.4 | 25.4 | 41.3 | 34.6 | 67.8 |
222 | Timisoara, Romania | 34.7 | 8.9 | 23.3 | 34.2 | 39.3 | 84.0 |
223 | Manila, Philippines | 34.3 | 15.5 | 26.0 | 41.6 | 24.3 | 36.6 |
224 | Colombo, Sri Lanka | 34.3 | 9.1 | 23.1 | 50.5 | 24.8 | 18.5 |
225 | Guadalajara, Mexico | 34.2 | 14.3 | 25.4 | 38.5 | 34.9 | 47.4 |
226 | Burgas, Bulgaria | 33.9 | 9.8 | 23.3 | 36.0 | 35.2 | 67.4 |
227 | Banja Luka, Bosnia And Herzegovina | 33.7 | 7.3 | 22.0 | 34.6 | 29.0 | 59.5 |
228 | Iasi, Romania | 33.7 | 8.9 | 22.7 | 33.4 | 34.2 | 70.0 |
229 | Pattaya, Thailand | 33.6 | 12.6 | 24.3 | 42.8 | 24.3 | 34.1 |
230 | Debrecen, Hungary | 33.4 | 10.6 | 23.3 | 33.5 | 31.3 | 68.9 |
231 | Kuala Lumpur, Malaysia | 33.3 | 11.7 | 23.7 | 40.3 | 26.7 | 108.3 |
232 | Johannesburg, South Africa | 33.2 | 10.6 | 23.2 | 28.9 | 33.5 | 111.1 |
233 | Quito, Ecuador | 33.1 | 10.8 | 23.3 | 38.1 | 31.3 | 48.2 |
234 | Sarajevo, Bosnia And Herzegovina | 33.1 | 8.2 | 22.1 | 33.7 | 25.1 | 64.5 |
235 | Plovdiv, Bulgaria | 33.0 | 9.0 | 22.4 | 35.5 | 32.0 | 76.1 |
236 | Tbilisi, Georgia | 32.9 | 16.0 | 25.4 | 32.5 | 38.2 | 40.6 |
237 | Erbil (Irbil), Iraq | 32.8 | 9.9 | 22.7 | 32.5 | 30.1 | 44.4 |
238 | Hangzhou, China | 32.7 | 12.4 | 23.7 | 39.0 | 22.0 | 86.5 |
239 | Lima, Peru | 32.6 | 11.9 | 23.4 | 36.1 | 28.7 | 36.1 |
240 | Ulaanbaatar, Mongolia | 32.5 | 15.4 | 24.9 | 40.4 | 24.9 | 29.8 |
241 | Sibiu, Romania | 32.4 | 8.4 | 21.8 | 31.7 | 34.6 | 74.8 |
242 | Chisinau, Moldova | 32.0 | 13.4 | 23.7 | 30.1 | 28.9 | 47.2 |
243 | Accra, Ghana | 31.8 | 12.0 | 23.1 | 35.8 | 31.3 | 13.6 |
244 | Skopje, North Macedonia | 31.8 | 7.7 | 21.1 | 31.5 | 26.8 | 60.1 |
245 | Casablanca, Morocco | 31.4 | 10.8 | 22.3 | 32.1 | 26.8 | 41.5 |
246 | Bursa, Turkey | 31.4 | 9.7 | 21.8 | 33.0 | 31.7 | 63.9 |
247 | Baghdad, Iraq | 31.4 | 10.6 | 22.2 | 29.9 | 29.9 | 46.9 |
248 | Cape Town, South Africa | 31.3 | 18.0 | 25.4 | 29.3 | 31.0 | 101.2 |
249 | Pretoria, South Africa | 31.3 | 10.1 | 21.9 | 29.1 | 27.6 | 134.9 |
250 | Moscow, Russia | 30.8 | 20.2 | 26.1 | 27.1 | 32.9 | 83.2 |
251 | Nairobi, Kenya | 30.7 | 10.4 | 21.7 | 33.4 | 28.3 | 33.7 |
252 | Baku, Azerbaijan | 30.7 | 10.0 | 21.5 | 29.3 | 34.5 | 42.2 |
253 | Nis, Serbia | 30.5 | 7.2 | 20.2 | 30.7 | 26.8 | 61.1 |
254 | Lagos, Nigeria | 30.5 | 24.3 | 27.8 | 35.6 | 28.5 | 10.8 |
255 | Sao Paulo, Brazil | 30.5 | 12.4 | 22.5 | 31.1 | 29.4 | 43.0 |
256 | Rabat, Morocco | 29.9 | 11.0 | 21.6 | 30.7 | 28.8 | 54.8 |
257 | Chiang Mai, Thailand | 29.6 | 8.8 | 20.4 | 38.0 | 18.8 | 60.8 |
258 | Marrakech, Morocco | 29.4 | 7.2 | 19.6 | 28.9 | 31.0 | 39.6 |
259 | Mersin, Turkey | 29.2 | 9.0 | 20.2 | 30.5 | 25.2 | 55.4 |
260 | Batumi, Ajara, Georgia | 28.8 | 12.1 | 21.4 | 31.6 | 30.1 | 41.5 |
261 | Cuenca, Ecuador | 28.7 | 8.9 | 19.9 | 30.8 | 26.7 | 45.0 |
262 | Durban, South Africa | 28.6 | 8.9 | 19.8 | 25.6 | 25.0 | 97.5 |
263 | Ho Chi Minh City, Vietnam | 28.5 | 12.2 | 21.3 | 32.9 | 17.9 | 40.9 |
264 | Jakarta, Indonesia | 28.4 | 11.9 | 21.1 | 35.1 | 19.4 | 48.0 |
265 | Almaty, Kazakhstan | 28.0 | 13.7 | 21.6 | 28.6 | 28.1 | 54.1 |
266 | Kiev (Kyiv), Ukraine | 27.9 | 12.9 | 21.3 | 28.0 | 25.6 | 47.3 |
